web analytics

Best African Circulating Banknote 2026

Best African Circulating Banknote

On May 25, the world celebrates Africa Day — a day honoring the spirit, cultural richness, unity, and rising influence of the African continent.
On this symbolic occasion, we are proud to officially announce the launch of the international competition:

Best African Circulating Banknote 2026

The competition will be organized under the leadership of IBNS Mosaic Chapter and will unfold in two stages of voting.


Press Release

The official press release contains essential information about the Best African Circulating Banknote 2026 competition, including the competition calendar, the list of nominated banknotes, details about the organisers, voting procedures, and other important information for participants, media representatives, and the public.
The press release may be freely downloaded, shared, and published on websites, social media platforms, and other media resources to help promote the competition and increase public awareness of African banknote design excellence.


An extraordinary selection of banknotes from 42 African countries has already been nominated to participate in this prestigious contest. We would now like to invite you to take a look at the banknotes we have selected for the upcoming vote.

  1. Algeria 500 Dinars, 01.11.2018
  2. Angola 200 Kwanzas, April 2020
  3. Botswana 200 Pula, 2016
  4. Burundi 500 Francs, 18.10.2023
  5. Cabo Verde 2000 Escudos, 27.08.2024
  6. Central African States 10,000 Francs (XAF) 2022
  1. Comoros 10000 Francs, 2025
  2. Congo, Dem. Rep. 20000 Francs, 04.01.2022
  3. Djibouti 10000 Francs, 2009
  4. Egypt 200 Pounds, March 12, 2017
  5. Eritrea 50 Nakfa, May 24, 2011
  6. Eswatini 200 Emalangeni, September 6, 2023
  1. Ethiopia 200 Birr, 2020
  2. Gambia 200 Dalasis, 2023
  3. Ghana 100 Cedis, 2022
  4. Guinea 20000 Francs Guinéens, 2024
  5. Kenya 1000 Shillings, 2024
  6. Lesotho 100 Maloti, 2024
  1. Liberia 500 Dollars, 2024
  2. Libya 1 Dinar, 2019
  3. Madagascar 20000 Ariary, 2017
  4. Malawi 5000 Kwacha, 01.01.2024
  5. Mauritania 500 Ouguiya, 28.11.2020
  6. Mauritius 1000 Rupees, 2024
  1. Morocco 50 Dirhams, 2023
  2. Mozambique 200 Meticais, 16.06.2024
  3. Namibia 200 Namibia Dollars, 2025
  4. Nigeria 100 Naira, 2024
  5. Rwanda 2000 Francs, 28.06.2024
  6. Sao Tome & Principe 200 Dobras, 2020 (2021)
  1. Seychelles 50 Rupees, 2016
  2. Sierra Leone 10 Leones, 27.04.2022
  3. Somaliland 5000 Somaliland Shillings, 2016
  4. South Africa 20 Rand, 2023
  5. South Sudan 50 South Sudanese Pounds, 2019
  6. Sudan 1000 Sudanese Pounds, 2024
  1. Tanzania 5000 Shillings, 2025
  2. Tunisia 50 Dinars, 2022
  3. Uganda 20000 Shillings, 2025
  4. West African States (Guinea-Bissau) 5,000 Francs, 2003
  5. Zambia 500 Kwacha, 2024
  6. Zimbabwe 10 ZiG (Zimbabwe Gold), 2026

After reviewing the nominated banknotes on this page, you can proceed to the voting page using this link.

If you would like to stay informed about our projects and receive the latest updates, please subscribe to our newsletter.